Statystyka witryny: rajdy.eu

Summary Period: May 2025
Generated 08-Jul-2025 03:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 2240523
Total Files 102
Total Pages 2236704
Total Visits 1370
Total KBytes 1820
Total Unique Sites 1772
Total Unique URLs 40
Total Unique Referrers 84
Total Unique User Agents 207
. Avg Max
Hits per Hour 3011 5449
Hits per Day 72274 86607
Files per Day 3 34
Pages per Day 72151 86529
Sites per Day 57 611
Visits per Day 44 67
KBytes per Day 59 336
Hits by Response Code
Code 101 - Switching Protocols 0.00% 5
Code 200 - OK 0.00% 102
Code 301 - Moved Permanently 99.44% 2227942
Code 403 - Forbidden 0.04% 806
Code 404 - Not Found 0.52% 11668

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 79519 3.55% 0 0.00% 79448 3.55% 67 4.89% 46 2.60% 18 0.97%
2 65195 2.91% 34 33.33% 65001 2.91% 35 2.55% 39 2.20% 336 18.49%
3 79508 3.55% 0 0.00% 79425 3.55% 34 2.48% 39 2.20% 33 1.82%
4 82513 3.68% 0 0.00% 82436 3.69% 44 3.21% 38 2.14% 21 1.15%
5 77714 3.47% 0 0.00% 77636 3.47% 37 2.70% 41 2.31% 20 1.12%
6 80288 3.58% 1 0.98% 80211 3.59% 36 2.63% 37 2.09% 25 1.40%
7 86607 3.87% 0 0.00% 86529 3.87% 39 2.85% 43 2.43% 21 1.17%
8 78081 3.48% 33 32.35% 77979 3.49% 44 3.21% 42 2.37% 303 16.67%
9 79660 3.56% 1 0.98% 79582 3.56% 43 3.14% 41 2.31% 34 1.85%
10 82781 3.69% 0 0.00% 82706 3.70% 57 4.16% 52 2.93% 20 1.10%
11 78046 3.48% 7 6.86% 77973 3.49% 53 3.87% 48 2.71% 42 2.33%
12 71784 3.20% 0 0.00% 71710 3.21% 56 4.09% 54 3.05% 19 1.03%
13 81112 3.62% 0 0.00% 81038 3.62% 41 2.99% 35 1.98% 18 0.99%
14 73562 3.28% 0 0.00% 73488 3.29% 47 3.43% 46 2.60% 22 1.18%
15 71412 3.19% 5 4.90% 71339 3.19% 41 2.99% 38 2.14% 98 5.36%
16 76812 3.43% 0 0.00% 76739 3.43% 32 2.34% 30 1.69% 18 1.00%
17 63793 2.85% 0 0.00% 63722 2.85% 43 3.14% 38 2.14% 20 1.11%
18 65921 2.94% 2 1.96% 65848 2.94% 43 3.14% 40 2.26% 32 1.77%
19 73164 3.27% 0 0.00% 73092 3.27% 43 3.14% 38 2.14% 20 1.08%
20 61920 2.76% 0 0.00% 61847 2.77% 42 3.07% 37 2.09% 19 1.02%
21 67423 3.01% 4 3.92% 67357 3.01% 40 2.92% 31 1.75% 26 1.45%
22 74246 3.31% 0 0.00% 74173 3.32% 39 2.85% 40 2.26% 20 1.09%
23 62343 2.78% 3 2.94% 62277 2.78% 40 2.92% 31 1.75% 102 5.61%
24 60958 2.72% 0 0.00% 60891 2.72% 58 4.23% 54 3.05% 18 0.98%
25 71366 3.19% 0 0.00% 71225 3.18% 50 3.65% 40 2.26% 31 1.71%
26 61525 2.75% 0 0.00% 61457 2.75% 67 4.89% 47 2.65% 60 3.31%
27 56859 2.54% 0 0.00% 56730 2.54% 62 4.53% 99 5.59% 32 1.77%
28 73211 3.27% 4 3.92% 73140 3.27% 42 3.07% 31 1.75% 46 2.50%
29 59982 2.68% 1 0.98% 59715 2.67% 42 3.07% 219 12.36% 73 4.01%
30 63280 2.82% 7 6.86% 62925 2.81% 45 3.28% 289 16.31% 94 5.18%
31 79938 3.57% 0 0.00% 79065 3.53% 36 2.63% 611 34.48% 178 9.76%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2989 92669 4.14% 0 0 0.00% 2986 92585 4.14% 1 24 1.31%
1 3089 95785 4.28% 1 33 32.35% 3086 95680 4.28% 10 299 16.44%
2 3034 94058 4.20% 0 0 0.00% 3031 93970 4.20% 1 27 1.47%
3 2980 92388 4.12% 0 3 2.94% 2977 92295 4.13% 3 108 5.92%
4 2966 91970 4.10% 0 0 0.00% 2963 91858 4.11% 1 45 2.49%
5 3107 96347 4.30% 1 38 37.25% 3103 96217 4.30% 12 379 20.85%
6 2936 91030 4.06% 0 4 3.92% 2932 90906 4.06% 1 44 2.40%
7 2989 92687 4.14% 0 2 1.96% 2981 92441 4.13% 2 67 3.67%
8 3019 93603 4.18% 0 0 0.00% 3016 93504 4.18% 1 32 1.77%
9 2989 92678 4.14% 0 1 0.98% 2975 92247 4.12% 4 109 6.00%
10 3008 93267 4.16% 0 1 0.98% 3001 93052 4.16% 2 69 3.77%
11 2928 90794 4.05% 0 0 0.00% 2924 90656 4.05% 1 31 1.69%
12 2919 90516 4.04% 0 0 0.00% 2916 90400 4.04% 1 45 2.47%
13 2964 91906 4.10% 0 0 0.00% 2957 91690 4.10% 2 70 3.82%
14 2972 92141 4.11% 0 0 0.00% 2967 91982 4.11% 2 47 2.56%
15 3267 101307 4.52% 0 5 4.90% 3264 101203 4.52% 2 65 3.56%
16 2997 92925 4.15% 0 1 0.98% 2994 92836 4.15% 1 38 2.10%
17 2846 88241 3.94% 0 0 0.00% 2843 88148 3.94% 1 28 1.55%
18 3153 97768 4.36% 0 0 0.00% 3149 97636 4.37% 1 32 1.76%
19 3082 95542 4.26% 0 0 0.00% 3078 95438 4.27% 1 27 1.51%
20 2942 91202 4.07% 0 0 0.00% 2937 91068 4.07% 1 32 1.75%
21 3139 97326 4.34% 0 0 0.00% 3133 97137 4.34% 1 42 2.30%
22 3025 93800 4.19% 0 7 6.86% 3018 93582 4.18% 2 56 3.10%
23 2921 90573 4.04% 0 7 6.86% 2908 90173 4.03% 3 104 5.71%

Top 40 of 40 Total URLs
# Hits KBytes URL
1 10 0.00% 0 0.00% /.well-known/acme-challenge/
2 6 0.00% 0 0.00% /.well-known/acme-challenge/about.php
3 4 0.00% 0 0.00% /.well-known/acme-challenge/admin.php
4 3 0.00% 0 0.00% /.well-known/acme-challenge/autoload_classmap.php
5 3 0.00% 0 0.00% /.well-known/acme-challenge/cloud.php
6 3 0.00% 0 0.00% /.well-known/acme-challenge/content.php
7 3 0.00% 0 0.00% /.well-known/acme-challenge/inputs.php
8 3 0.00% 0 0.00% /.well-known/acme-challenge/install.php
9 3 0.00% 0 0.00% /.well-known/acme-challenge/license.php
10 3 0.00% 0 0.00% /.well-known/acme-challenge/makeasmtp.php
11 3 0.00% 0 0.00% /.well-known/acme-challenge/mariju.php
12 3 0.00% 0 0.00% /.well-known/acme-challenge/my1.php
13 3 0.00% 0 0.00% /.well-known/acme-challenge/radio.php
14 3 0.00% 0 0.00% /.well-known/acme-challenge/shimo.php
15 3 0.00% 0 0.00% /.well-known/acme-challenge/themes.php
16 3 0.00% 0 0.00% /.well-known/acme-challenge/wso112233.php
17 3 0.00% 0 0.00% /.well-known/acme-challenge/xmrlpc.php
18 2 0.00% 0 0.00% /.well-known/acme-challenge/aboudt.php
19 2 0.00% 0 0.00% /.well-known/acme-challenge/atomlib.php
20 2 0.00% 0 0.00% /.well-known/acme-challenge/blurbs.php
21 2 0.00% 0 0.00% /.well-known/acme-challenge/class.api.php
22 2 0.00% 0 0.00% /.well-known/acme-challenge/class_api.php
23 2 0.00% 0 0.00% /.well-known/acme-challenge/doc.php
24 2 0.00% 0 0.00% /.well-known/acme-challenge/edit.php
25 2 0.00% 0 0.00% /.well-known/acme-challenge/file.php
26 2 0.00% 0 0.00% /.well-known/acme-challenge/iR7SzrsOUEP.php
27 2 0.00% 0 0.00% /.well-known/acme-challenge/moon.php
28 2 0.00% 0 0.00% /.well-known/acme-challenge/plugins.php
29 2 0.00% 0 0.00% /.well-known/acme-challenge/sxx.php
30 2 0.00% 0 0.00% /.well-known/acme-challenge/upfile.php
31 2 0.00% 0 0.00% /.well-known/acme-challenge/worksec.php
32 2 0.00% 0 0.00% /.well-known/acme-challenge/wp-atom.php
33 2 0.00% 0 0.00% /.well-known/acme-challenge/wp-conf.php
34 2 0.00% 0 0.00% /.well-known/acme-challenge/zmFM.php
35 1 0.00% 0 0.00% /.well-known/acme-challenge/classwithtostring.php
36 1 0.00% 0 0.00% /.well-known/acme-challenge/gif.php
37 1 0.00% 0 0.00% /.well-known/acme-challenge/index1.php
38 1 0.00% 0 0.00% /.well-known/acme-challenge/parx.php
39 1 0.00% 0 0.00% /.well-known/acme-challenge/shop.php
40 1 0.00% 0 0.00% /.well-known/acme-challenge/sxo.php

Top 40 of 40 Total URLs By KBytes
# Hits KBytes URL
1 10 0.00% 0 0.00% /.well-known/acme-challenge/
2 2 0.00% 0 0.00% /.well-known/acme-challenge/aboudt.php
3 6 0.00% 0 0.00% /.well-known/acme-challenge/about.php
4 4 0.00% 0 0.00% /.well-known/acme-challenge/admin.php
5 2 0.00% 0 0.00% /.well-known/acme-challenge/atomlib.php
6 3 0.00% 0 0.00% /.well-known/acme-challenge/autoload_classmap.php
7 2 0.00% 0 0.00% /.well-known/acme-challenge/blurbs.php
8 2 0.00% 0 0.00% /.well-known/acme-challenge/class.api.php
9 2 0.00% 0 0.00% /.well-known/acme-challenge/class_api.php
10 1 0.00% 0 0.00% /.well-known/acme-challenge/classwithtostring.php
11 3 0.00% 0 0.00% /.well-known/acme-challenge/cloud.php
12 3 0.00% 0 0.00% /.well-known/acme-challenge/content.php
13 2 0.00% 0 0.00% /.well-known/acme-challenge/doc.php
14 2 0.00% 0 0.00% /.well-known/acme-challenge/edit.php
15 2 0.00% 0 0.00% /.well-known/acme-challenge/file.php
16 1 0.00% 0 0.00% /.well-known/acme-challenge/gif.php
17 2 0.00% 0 0.00% /.well-known/acme-challenge/iR7SzrsOUEP.php
18 1 0.00% 0 0.00% /.well-known/acme-challenge/index1.php
19 3 0.00% 0 0.00% /.well-known/acme-challenge/inputs.php
20 3 0.00% 0 0.00% /.well-known/acme-challenge/install.php
21 3 0.00% 0 0.00% /.well-known/acme-challenge/license.php
22 3 0.00% 0 0.00% /.well-known/acme-challenge/makeasmtp.php
23 3 0.00% 0 0.00% /.well-known/acme-challenge/mariju.php
24 2 0.00% 0 0.00% /.well-known/acme-challenge/moon.php
25 3 0.00% 0 0.00% /.well-known/acme-challenge/my1.php
26 1 0.00% 0 0.00% /.well-known/acme-challenge/parx.php
27 2 0.00% 0 0.00% /.well-known/acme-challenge/plugins.php
28 3 0.00% 0 0.00% /.well-known/acme-challenge/radio.php
29 3 0.00% 0 0.00% /.well-known/acme-challenge/shimo.php
30 1 0.00% 0 0.00% /.well-known/acme-challenge/shop.php
31 1 0.00% 0 0.00% /.well-known/acme-challenge/sxo.php
32 2 0.00% 0 0.00% /.well-known/acme-challenge/sxx.php
33 3 0.00% 0 0.00% /.well-known/acme-challenge/themes.php
34 2 0.00% 0 0.00% /.well-known/acme-challenge/upfile.php
35 2 0.00% 0 0.00% /.well-known/acme-challenge/worksec.php
36 2 0.00% 0 0.00% /.well-known/acme-challenge/wp-atom.php
37 2 0.00% 0 0.00% /.well-known/acme-challenge/wp-conf.php
38 3 0.00% 0 0.00% /.well-known/acme-challenge/wso112233.php
39 3 0.00% 0 0.00% /.well-known/acme-challenge/xmrlpc.php
40 2 0.00% 0 0.00% /.well-known/acme-challenge/zmFM.php

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.00% 1 100.00% /.well-known/acme-challenge/wp-atom.php

Top 50 of 1772 Total Sites
# Hits Files KBytes Visits Hostname
1 2229225 99.50% 0 0.00% 366 20.13% 21 1.53% 216.244.66.202
2 1074 0.05% 9 8.82% 175 9.61% 1 0.07% 188.95.54.39
3 937 0.04% 6 5.88% 134 7.35% 1 0.07% unn-37-19-211-83.datapacket.com
4 871 0.04% 24 23.53% 101 5.56% 1 0.07% 103.109.244.93
5 609 0.03% 23 22.55% 69 3.79% 1 0.07% unn-37-19-211-93.datapacket.com
6 597 0.03% 3 2.94% 85 4.69% 1 0.07% 137.184.88.145
7 488 0.02% 5 4.90% 79 4.35% 2 0.15% 141.95.100.98
8 400 0.02% 4 3.92% 73 4.03% 1 0.07% unn-149-88-16-131.datapacket.com
9 361 0.02% 4 3.92% 27 1.47% 1 0.07% 159.223.43.64
10 250 0.01% 11 10.78% 33 1.79% 3 0.22% 52.138.142.18
11 230 0.01% 0 0.00% 11 0.61% 1 0.07% 52.164.184.234
12 170 0.01% 0 0.00% 0 0.00% 17 1.24% 12.192.27.34.bc.googleusercontent.com
13 166 0.01% 0 0.00% 20 1.09% 1 0.07% 52.138.177.179
14 120 0.01% 0 0.00% 0 0.00% 12 0.88% 20.1.160.35
15 115 0.01% 1 0.98% 15 0.84% 1 0.07% 52.169.23.40
16 112 0.00% 0 0.00% 21 1.14% 1 0.07% 52.178.210.92
17 111 0.00% 2 1.96% 11 0.62% 1 0.07% 13.79.162.104
18 111 0.00% 0 0.00% 11 0.60% 1 0.07% 40.69.194.236
19 105 0.00% 1 0.98% 15 0.81% 1 0.07% 52.169.124.237
20 94 0.00% 0 0.00% 0 0.00% 10 0.73% 172.172.32.120
21 90 0.00% 0 0.00% 12 0.66% 1 0.07% 52.169.91.184
22 77 0.00% 0 0.00% 15 0.81% 1 0.07% ec2-34-213-39-161.us-west-2.compute.amazonaws.com
23 74 0.00% 0 0.00% 14 0.79% 73 5.33% petalbot-114-119-139-48.petalsearch.com
24 72 0.00% 0 0.00% 14 0.77% 72 5.26% petalbot-114-119-135-36.petalsearch.com
25 70 0.00% 0 0.00% 0 0.00% 7 0.51% 172.200.84.212
26 66 0.00% 0 0.00% 13 0.70% 66 4.82% petalbot-114-119-156-247.petalsearch.com
27 65 0.00% 0 0.00% 4 0.23% 1 0.07% 52.164.228.92
28 65 0.00% 0 0.00% 13 0.69% 65 4.74% petalbot-114-119-128-212.petalsearch.com
29 65 0.00% 0 0.00% 13 0.69% 65 4.74% petalbot-114-119-152-71.petalsearch.com
30 63 0.00% 0 0.00% 12 0.67% 62 4.53% petalbot-114-119-158-125.petalsearch.com
31 62 0.00% 0 0.00% 12 0.66% 61 4.45% petalbot-114-119-156-122.petalsearch.com
32 53 0.00% 0 0.00% 10 0.57% 53 3.87% petalbot-114-119-144-212.petalsearch.com
33 52 0.00% 1 0.98% 7 0.38% 1 0.07% 52.169.88.64
34 45 0.00% 1 0.98% 8 0.42% 1 0.07% 52.169.85.234
35 43 0.00% 7 6.86% 5 0.30% 1 0.07% 52.178.181.146
36 40 0.00% 0 0.00% 0 0.00% 4 0.29% 199.110.133.34.bc.googleusercontent.com
37 40 0.00% 0 0.00% 1 0.06% 1 0.07% 52.164.121.49
38 39 0.00% 0 0.00% 5 0.28% 1 0.07% 52.169.149.155
39 31 0.00% 0 0.00% 6 0.33% 1 0.07% 101.55.81.36
40 31 0.00% 0 0.00% 1 0.04% 1 0.07% 52.169.235.248
41 30 0.00% 0 0.00% 1 0.05% 1 0.07% 52.169.78.173
42 29 0.00% 0 0.00% 6 0.31% 0 0.00% ip-145-239-15.eu
43 26 0.00% 0 0.00% 5 0.27% 1 0.07% 52.164.202.119
44 23 0.00% 0 0.00% 2 0.14% 1 0.07% 146.190.168.197
45 22 0.00% 0 0.00% 1 0.04% 1 0.07% 52.164.120.221
46 21 0.00% 0 0.00% 2 0.10% 1 0.07% 249.ip-51-68-46.eu
47 21 0.00% 0 0.00% 1 0.04% 1 0.07% 40.69.66.139
48 20 0.00% 0 0.00% 0 0.00% 2 0.15% 106.100.247.35.bc.googleusercontent.com
49 20 0.00% 0 0.00% 0 0.00% 2 0.15% 130.33.49.108
50 20 0.00% 0 0.00% 0 0.00% 2 0.15% 130.33.55.73

Top 50 of 1772 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2229225 99.50% 0 0.00% 366 20.13% 21 1.53% 216.244.66.202
2 1074 0.05% 9 8.82% 175 9.61% 1 0.07% 188.95.54.39
3 937 0.04% 6 5.88% 134 7.35% 1 0.07% unn-37-19-211-83.datapacket.com
4 871 0.04% 24 23.53% 101 5.56% 1 0.07% 103.109.244.93
5 597 0.03% 3 2.94% 85 4.69% 1 0.07% 137.184.88.145
6 488 0.02% 5 4.90% 79 4.35% 2 0.15% 141.95.100.98
7 400 0.02% 4 3.92% 73 4.03% 1 0.07% unn-149-88-16-131.datapacket.com
8 609 0.03% 23 22.55% 69 3.79% 1 0.07% unn-37-19-211-93.datapacket.com
9 250 0.01% 11 10.78% 33 1.79% 3 0.22% 52.138.142.18
10 361 0.02% 4 3.92% 27 1.47% 1 0.07% 159.223.43.64
11 112 0.00% 0 0.00% 21 1.14% 1 0.07% 52.178.210.92
12 166 0.01% 0 0.00% 20 1.09% 1 0.07% 52.138.177.179
13 115 0.01% 1 0.98% 15 0.84% 1 0.07% 52.169.23.40
14 105 0.00% 1 0.98% 15 0.81% 1 0.07% 52.169.124.237
15 77 0.00% 0 0.00% 15 0.81% 1 0.07% ec2-34-213-39-161.us-west-2.compute.amazonaws.com
16 74 0.00% 0 0.00% 14 0.79% 73 5.33% petalbot-114-119-139-48.petalsearch.com
17 72 0.00% 0 0.00% 14 0.77% 72 5.26% petalbot-114-119-135-36.petalsearch.com
18 66 0.00% 0 0.00% 13 0.70% 66 4.82% petalbot-114-119-156-247.petalsearch.com
19 65 0.00% 0 0.00% 13 0.69% 65 4.74% petalbot-114-119-128-212.petalsearch.com
20 65 0.00% 0 0.00% 13 0.69% 65 4.74% petalbot-114-119-152-71.petalsearch.com
21 63 0.00% 0 0.00% 12 0.67% 62 4.53% petalbot-114-119-158-125.petalsearch.com
22 62 0.00% 0 0.00% 12 0.66% 61 4.45% petalbot-114-119-156-122.petalsearch.com
23 90 0.00% 0 0.00% 12 0.66% 1 0.07% 52.169.91.184
24 111 0.00% 2 1.96% 11 0.62% 1 0.07% 13.79.162.104
25 230 0.01% 0 0.00% 11 0.61% 1 0.07% 52.164.184.234
26 111 0.00% 0 0.00% 11 0.60% 1 0.07% 40.69.194.236
27 53 0.00% 0 0.00% 10 0.57% 53 3.87% petalbot-114-119-144-212.petalsearch.com
28 45 0.00% 1 0.98% 8 0.42% 1 0.07% 52.169.85.234
29 52 0.00% 1 0.98% 7 0.38% 1 0.07% 52.169.88.64
30 31 0.00% 0 0.00% 6 0.33% 1 0.07% 101.55.81.36
31 29 0.00% 0 0.00% 6 0.31% 0 0.00% ip-145-239-15.eu
32 43 0.00% 7 6.86% 5 0.30% 1 0.07% 52.178.181.146
33 39 0.00% 0 0.00% 5 0.28% 1 0.07% 52.169.149.155
34 26 0.00% 0 0.00% 5 0.27% 1 0.07% 52.164.202.119
35 65 0.00% 0 0.00% 4 0.23% 1 0.07% 52.164.228.92
36 15 0.00% 0 0.00% 3 0.16% 1 0.07% nwsrv.times.hr
37 15 0.00% 0 0.00% 3 0.15% 1 0.07% 181.214.206.47
38 14 0.00% 0 0.00% 3 0.15% 13 0.95% nbl216.ntup.net
39 23 0.00% 0 0.00% 2 0.14% 1 0.07% 146.190.168.197
40 11 0.00% 0 0.00% 2 0.12% 11 0.80% 195.20.18.145
41 11 0.00% 0 0.00% 2 0.12% 1 0.07% 40.85.132.92
42 12 0.00% 0 0.00% 2 0.12% 1 0.07% ec2-13-38-84-201.eu-west-3.compute.amazonaws.com
43 16 0.00% 0 0.00% 2 0.11% 1 0.07% 52.169.27.74
44 10 0.00% 0 0.00% 2 0.11% 0 0.00% ip-54-37-149.eu
45 21 0.00% 0 0.00% 2 0.10% 1 0.07% 249.ip-51-68-46.eu
46 9 0.00% 0 0.00% 2 0.09% 1 0.07% 13.78.123.106
47 8 0.00% 0 0.00% 2 0.08% 4 0.29% 137.184.9.69
48 8 0.00% 0 0.00% 2 0.08% 0 0.00% 47.79.198.239
49 8 0.00% 0 0.00% 2 0.08% 4 0.29% 64.23.146.57
50 8 0.00% 0 0.00% 2 0.08% 0 0.00% ip-54-37-23.eu

Top 50 of 84 Total Referrers
# Hits Referrer
1 2239885 99.97% - (Direct Request)
2 57 0.00% http://www.rajdy.eu
3 49 0.00% binance.com
4 41 0.00% www.google.com
5 30 0.00% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/71-i-superoes-winogrady-zapowiedz
6 27 0.00% http://www.rajdy.eu/index.php/warsztat/aux-w-radiu-opel-cdr-2005/87-zawartosc-stala
7 23 0.00% http://www.rajdy.eu/index.php/warsztat/seicento-lewarek-w-kabinie/87-zawartosc-stala
8 23 0.00% http://www.rajdy.eu/index.php/warsztat/ustawienie-rozrzadu-seicento/87-zawartosc-stala/113-kjs-winogrady
9 22 0.00% http://www.rajdy.eu/index.php/warsztat/focus-i-zaciek-na-szybie/87-zawartosc-stala/214-itinerer-strzalkowy
10 22 0.00% http://www.rajdy.eu/index.php/warsztat/holowanie-rajdowki/87-zawartosc-stala
11 21 0.00% http://www.rajdy.eu/index.php/warsztat/holowanie-rajdowki/87-zawartosc-stala/73-dladebiutantow
12 21 0.00% http://www.rajdy.eu/index.php/warsztat/ustawienie-rozrzadu-seicento/87-zawartosc-stala
13 19 0.00% http://www.rajdy.eu/index.php/warsztat/focus-i-zaciek-na-szybie/87-zawartosc-stala
14 18 0.00% http://www.rajdy.eu/index.php/kontakt/87-zawartosc-stala/231-zielone-jest-szybkie
15 18 0.00% http://www.rajdy.eu/index.php/warsztat/budujemy-rajdowke/87-zawartosc-stala
16 17 0.00% http://www.rajdy.eu/index.php/warsztat/budujemy-rajdowke/87-zawartosc-stala/184-cookies
17 15 0.00% http://www.rajdy.eu/index.php/warsztat/meriva-zatarte-wycieraczki/87-zawartosc-stala/113-kjs-winogrady
18 13 0.00% http://www.rajdy.eu/index.php/warsztat/seicento-lewarek-w-kabinie/87-zawartosc-stala/111-w-budowie
19 11 0.00% http://www.rajdy.eu/index.php/kmwinorady/87-zawartosc-stala/213-dni-skandynawskie-2014
20 10 0.00% http://rajdy.eu/index.php/component/users
21 9 0.00% http://www.rajdy.eu/index.php/galeria/galeria2012
22 9 0.00% http://www.rajdy.eu/index.php/kontakt/87-zawartosc-stala
23 8 0.00% http://rajdy.eu/
24 8 0.00% http://www.rajdy.eu/index.php/warsztat/aux-w-radiu-opel-cdr-2005/87-zawartosc-stala/73-dladebiutantow
25 7 0.00% http://www.rajdy.eu/index.php/galeria/galeria-2014
26 7 0.00% http://www.rajdy.eu/index.php/galeria/galeria2011
27 6 0.00% http://www.rajdy.eu/index.php/kmwinorady/87-zawartosc-stala
28 6 0.00% http://www.rajdy.eu/index.php/warsztat/ustawienie-rozrzadu-seicento/87-zawartosc-stala/73-dladebiutantow
29 5 0.00% http://www.rajdy.eu/index.php/galeria/galeria-2013/87-zawartosc-stala
30 5 0.00% http://www.rajdy.eu/index.php/galeria/galeria2011/87-zawartosc-stala
31 5 0.00% http://www.rajdy.eu/index.php/galeria/galeria2012/87-zawartosc-stala
32 5 0.00% http://www.rajdy.eu/index.php/warsztat/seicento-lewarek-w-kabinie/87-zawartosc-stala/73-dladebiutantow
33 5 0.00% http://www.rajdy.eu/index.php/warsztat/ustawienie-rozrzadu-seicento/87-zawartosc-stala/111-w-budowie
34 4 0.00% http://cento.p2a.pl/viewtopic.php
35 4 0.00% http://rajdy.eu
36 4 0.00% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/172-41-rwp-2012
37 4 0.00% http://www.rajdy.eu/index.php/warsztat/meriva-zatarte-wycieraczki/87-zawartosc-stala/231-zielone-jest-szybkie
38 4 0.00% http://www.rajdy.eu/index.php/warsztat/meriva-zatarte-wycieraczki/87-zawartosc-stala/73-dladebiutantow
39 4 0.00% http://www.rajdy.eu/index.php/warsztat/seicento-lewarek-w-kabinie/87-zawartosc-stala/215-km-winogrady-historia
40 3 0.00% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/109-i-superoes-winogrady-podsumownie
41 3 0.00% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/112-iv-rajd-wrc-pleszew
42 3 0.00% http://www.rajdy.eu/index.php/archiwum/archiwum-2013/190-v-rajd-wrc-pleszew
43 3 0.00% http://www.rajdy.eu/index.php/galeria/galeria-2007/87-zawartosc-stala/213-dni-skandynawskie-2014
44 3 0.00% http://www.rajdy.eu/index.php/galeria/galeria-2013/87-zawartosc-stala/215-km-winogrady-historia
45 3 0.00% http://www.rajdy.eu/index.php/galeria/galeria2011/87-zawartosc-stala/73-dladebiutantow
46 3 0.00% http://www.rajdy.eu/index.php/kmwinorady/87-zawartosc-stala/73-dladebiutantow
47 3 0.00% http://www.rajdy.eu/index.php/kontakt/87-zawartosc-stala/73-dladebiutantow
48 3 0.00% http://www.rajdy.eu/index.php/warsztat/focus-i-zaciek-na-szybie/87-zawartosc-stala/73-dladebiutantow
49 3 0.00% http://www.rajdy.eu/index.php/warsztat/holowanie-rajdowki
50 2 0.00% http://www.rajdy.eu/index.php/galeria/galeria-2008/87-zawartosc-stala/213-dni-skandynawskie-2014

Top 50 of 207 Total User Agents
# Hits User Agent
1 2229225 99.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 1017 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 600 0.03% fasthttp
4 520 0.02% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 361 0.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
6 239 0.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 145 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
8 144 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 143 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
10 142 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
11 135 0.01% Mozilla/5.0 (Android 14; Mobile; rv:121.0) Gecko/121.0 Firefox/121.0
12 135 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 134 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
14 128 0.01% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 124 0.01% Mozilla/5.0 (iPad; CPU OS 17_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safa
16 122 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
17 120 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
18 94 0.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
