Statystyka witryny: rajdy.eu

Summary Period: November 2025
Generated 01-Dec-2025 04:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 7152
Total Files 36
Total Pages 5606
Total Visits 1650
Total KBytes 967
Total Unique Sites 1604
Total Unique URLs 16
Total Unique Referrers 116
Total Unique User Agents 412
. Avg Max
Hits per Hour 9 1185
Hits per Day 238 1599
Files per Day 1 14
Pages per Day 186 1484
Sites per Day 53 169
Visits per Day 55 92
KBytes per Day 32 234
Hits by Response Code
Code 101 - Switching Protocols 0.63% 45
Code 200 - OK 0.50% 36
Code 301 - Moved Permanently 10.30% 737
Code 403 - Forbidden 23.91% 1710
Code 404 - Not Found 64.65% 4624

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites KBytes
1 109 1.52% 0 0.00% 38 0.68% 31 1.88% 38 2.37% 17 1.74%
2 207 2.89% 0 0.00% 139 2.48% 43 2.61% 59 3.68% 20 2.11%
3 124 1.73% 0 0.00% 49 0.87% 31 1.88% 36 2.24% 18 1.89%
4 121 1.69% 0 0.00% 60 1.07% 31 1.88% 31 1.93% 16 1.68%
5 78 1.09% 0 0.00% 55 0.98% 35 2.12% 37 2.31% 8 0.80%
6 203 2.84% 0 0.00% 119 2.12% 37 2.24% 33 2.06% 22 2.28%
7 88 1.23% 0 0.00% 51 0.91% 31 1.88% 27 1.68% 11 1.12%
8 182 2.54% 2 5.56% 167 2.98% 34 2.06% 28 1.75% 20 2.04%
9 75 1.05% 0 0.00% 48 0.86% 28 1.70% 28 1.75% 10 1.04%
10 87 1.22% 0 0.00% 56 1.00% 36 2.18% 36 2.24% 10 1.08%
11 195 2.73% 0 0.00% 177 3.16% 41 2.48% 48 2.99% 28 2.93%
12 73 1.02% 0 0.00% 52 0.93% 28 1.70% 28 1.75% 8 0.87%
13 231 3.23% 0 0.00% 190 3.39% 56 3.39% 66 4.11% 31 3.17%
14 254 3.55% 2 5.56% 212 3.78% 76 4.61% 94 5.86% 32 3.33%
15 179 2.50% 0 0.00% 137 2.44% 72 4.36% 89 5.55% 20 2.04%
16 505 7.06% 4 11.11% 456 8.13% 89 5.39% 114 7.11% 74 7.71%
17 861 12.04% 11 30.56% 800 14.27% 69 4.18% 92 5.74% 130 13.41%
18 169 2.36% 0 0.00% 117 2.09% 59 3.58% 94 5.86% 25 2.54%
19 1599 22.36% 14 38.89% 1484 26.47% 83 5.03% 169 10.54% 234 24.22%
20 139 1.94% 0 0.00% 82 1.46% 69 4.18% 80 4.99% 16 1.70%
21 197 2.75% 0 0.00% 94 1.68% 61 3.70% 140 8.73% 30 3.07%
22 110 1.54% 0 0.00% 58 1.03% 58 3.52% 84 5.24% 14 1.42%
23 128 1.79% 0 0.00% 81 1.44% 67 4.06% 91 5.67% 14 1.40%
24 251 3.51% 1 2.78% 181 3.23% 56 3.39% 101 6.30% 38 3.95%
25 179 2.50% 0 0.00% 78 1.39% 65 3.94% 137 8.54% 26 2.65%
26 123 1.72% 0 0.00% 86 1.53% 76 4.61% 96 5.99% 13 1.36%
27 121 1.69% 0 0.00% 80 1.43% 63 3.82% 77 4.80% 13 1.33%
28 305 4.26% 2 5.56% 277 4.94% 71 4.30% 79 4.93% 38 3.90%
29 99 1.38% 0 0.00% 70 1.25% 63 3.82% 70 4.36% 13 1.31%
30 160 2.24% 0 0.00% 112 2.00% 92 5.58% 107 6.67% 18 1.91%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 2.18% 0 0 0.00% 3 91 1.62% 1 20 2.12%
1 6 204 2.85% 0 0 0.00% 4 136 2.43% 1 27 2.75%
2 5 150 2.10% 0 0 0.00% 3 96 1.71% 1 20 2.07%
3 4 124 1.73% 0 0 0.00% 2 70 1.25% 1 16 1.68%
4 6 188 2.63% 0 0 0.00% 4 127 2.27% 1 21 2.20%
5 4 124 1.73% 0 0 0.00% 2 65 1.16% 1 19 1.92%
6 4 144 2.01% 0 0 0.00% 2 78 1.39% 1 21 2.12%
7 22 675 9.44% 0 6 16.67% 20 617 11.01% 3 98 10.12%
8 28 853 11.93% 0 11 30.56% 26 781 13.93% 4 128 13.25%
9 6 189 2.64% 0 0 0.00% 2 69 1.23% 1 31 3.24%
10 7 229 3.20% 0 2 5.56% 5 179 3.19% 1 28 2.85%
11 4 121 1.69% 0 0 0.00% 2 65 1.16% 1 18 1.90%
12 6 185 2.59% 0 0 0.00% 3 117 2.09% 1 21 2.16%
13 6 201 2.81% 0 0 0.00% 4 140 2.50% 1 22 2.28%
14 4 140 1.96% 0 0 0.00% 2 78 1.39% 1 19 1.94%
15 11 342 4.78% 0 2 5.56% 9 291 5.19% 1 43 4.45%
16 4 139 1.94% 0 0 0.00% 2 74 1.32% 1 19 1.96%
17 6 182 2.54% 0 0 0.00% 4 129 2.30% 1 16 1.66%
18 6 203 2.84% 0 0 0.00% 3 119 2.12% 1 24 2.52%
19 8 246 3.44% 0 0 0.00% 6 181 3.23% 1 19 1.93%
20 9 298 4.17% 0 0 0.00% 8 245 4.37% 1 37 3.86%
21 16 490 6.85% 0 1 2.78% 14 431 7.69% 2 52 5.37%
22 44 1344 18.79% 0 14 38.89% 42 1282 22.87% 7 216 22.39%
23 7 225 3.15% 0 0 0.00% 4 145 2.59% 1 31 3.25%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 6 0.08% 0 0.00% /.well-known/acme-challenge/
2 3 0.04% 0 0.00% /.well-known/acme-challenge/atomlib.php
3 3 0.04% 0 0.00% /.well-known/acme-challenge/install.php
4 3 0.04% 0 0.00% /.well-known/acme-challenge/license.php
5 3 0.04% 0 0.00% /.well-known/acme-challenge/plugins.php
6 2 0.03% 0 0.00% /.well-known/acme-challenge/about.php
7 2 0.03% 0 0.00% /.well-known/acme-challenge/admin.php
8 2 0.03% 0 0.00% /.well-known/acme-challenge/content.php
9 2 0.03% 0 0.00% /.well-known/acme-challenge/file.php
10 2 0.03% 0 0.00% /.well-known/acme-challenge/iR7SzrsOUEP.php
11 2 0.03% 0 0.00% /.well-known/acme-challenge/mariju.php
12 2 0.03% 0 0.00% /.well-known/acme-challenge/wp-load.php
13 1 0.01% 0 0.00% /.well-known/acme-challenge/gecko-old.php
14 1 0.01% 0 0.00% /.well-known/acme-challenge/mah.php
15 1 0.01% 0 0.00% /.well-known/acme-challenge/wp-login.php
16 1 0.01% 0 0.00% /.well-known/acme-challenge/xa.php

Top 16 of 16 Total URLs By KBytes
# Hits KBytes URL
1 6 0.08% 0 0.00% /.well-known/acme-challenge/
2 2 0.03% 0 0.00% /.well-known/acme-challenge/about.php
3 2 0.03% 0 0.00% /.well-known/acme-challenge/admin.php
4 3 0.04% 0 0.00% /.well-known/acme-challenge/atomlib.php
5 2 0.03% 0 0.00% /.well-known/acme-challenge/content.php
6 2 0.03% 0 0.00% /.well-known/acme-challenge/file.php
7 1 0.01% 0 0.00% /.well-known/acme-challenge/gecko-old.php
8 2 0.03% 0 0.00% /.well-known/acme-challenge/iR7SzrsOUEP.php
9 3 0.04% 0 0.00% /.well-known/acme-challenge/install.php
10 3 0.04% 0 0.00% /.well-known/acme-challenge/license.php
11 1 0.01% 0 0.00% /.well-known/acme-challenge/mah.php
12 2 0.03% 0 0.00% /.well-known/acme-challenge/mariju.php
13 3 0.04% 0 0.00% /.well-known/acme-challenge/plugins.php
14 2 0.03% 0 0.00% /.well-known/acme-challenge/wp-load.php
15 1 0.01% 0 0.00% /.well-known/acme-challenge/wp-login.php
16 1 0.01% 0 0.00% /.well-known/acme-challenge/xa.php

Top 50 of 1604 Total Sites
# Hits Files KBytes Visits Hostname
1 720 10.07% 11 30.56% 108 11.20% 1 0.06% 115.86.166.213.baremetal.zare.com
2 635 8.88% 11 30.56% 96 9.90% 1 0.06% 212.116.231.28
3 518 7.24% 3 8.33% 94 9.71% 1 0.06% 103.138.124.4
4 473 6.61% 0 0.00% 92 9.51% 0 0.00% 216.244.66.202
5 363 5.08% 4 11.11% 53 5.44% 1 0.06% 194.33.45.91
6 188 2.63% 2 5.56% 26 2.74% 1 0.06% 4.205.169.148
7 157 2.20% 0 0.00% 8 0.84% 1 0.06% 20.48.186.108
8 124 1.73% 2 5.56% 12 1.23% 1 0.06% 172.202.1.208
9 123 1.72% 1 2.78% 21 2.18% 1 0.06% 74.176.51.199
10 119 1.66% 2 5.56% 11 1.17% 1 0.06% 172.207.120.100
11 119 1.66% 0 0.00% 20 2.10% 1 0.06% 74.176.50.89
12 118 1.65% 0 0.00% 17 1.72% 1 0.06% unn-84-17-35-77.cdn77.com
13 74 1.03% 0 0.00% 14 1.49% 74 4.48% petalbot-114-119-162-251.petalsearch.com
14 68 0.95% 0 0.00% 3 0.31% 1 0.06% 130.33.73.203
15 66 0.92% 0 0.00% 13 1.33% 2 0.12% 94.156.152.43
16 66 0.92% 0 0.00% 13 1.33% 66 4.00% petalbot-114-119-132-61.petalsearch.com
17 65 0.91% 0 0.00% 13 1.31% 65 3.94% petalbot-114-119-150-16.petalsearch.com
18 63 0.88% 0 0.00% 12 1.27% 63 3.82% petalbot-114-119-139-183.petalsearch.com
19 63 0.88% 0 0.00% 12 1.27% 62 3.76% petalbot-114-119-149-1.petalsearch.com
20 61 0.85% 0 0.00% 6 0.59% 1 0.06% 20.57.74.20
21 58 0.81% 0 0.00% 1 0.13% 1 0.06% 4.204.56.174
22 58 0.81% 0 0.00% 11 1.17% 58 3.52% petalbot-114-119-155-115.petalsearch.com
23 56 0.78% 0 0.00% 11 1.13% 54 3.27% petalbot-114-119-128-5.petalsearch.com
24 54 0.76% 0 0.00% 9 0.96% 1 0.06% bestrwajiop.top
25 52 0.73% 0 0.00% 10 1.05% 52 3.15% petalbot-114-119-147-205.petalsearch.com
26 51 0.71% 0 0.00% 1 0.12% 1 0.06% 52.178.177.149
27 32 0.45% 0 0.00% 5 0.56% 1 0.06% hostglobal.plus
28 29 0.41% 0 0.00% 0 0.00% 1 0.06% 253.66.182.34.bc.googleusercontent.com
29 27 0.38% 0 0.00% 2 0.21% 1 0.06% 178.238.10.4
30 24 0.34% 0 0.00% 4 0.38% 1 0.06% 131.104.172.144.static.cloudzy.com
31 23 0.32% 0 0.00% 1 0.07% 1 0.06% 20.214.242.189
32 13 0.18% 0 0.00% 2 0.20% 1 0.06% 78.153.140.171
33 12 0.17% 0 0.00% 2 0.20% 1 0.06% 78.153.140.222
34 12 0.17% 0 0.00% 2 0.24% 0 0.00% msnbot-52-167-144-64.search.msn.com
35 11 0.15% 0 0.00% 2 0.22% 0 0.00% msnbot-40-77-167-219.search.msn.com
36 10 0.14% 0 0.00% 0 0.00% 1 0.06% 20.238.52.119
37 10 0.14% 0 0.00% 2 0.18% 1 0.06% crawl-66-249-70-167.googlebot.com
38 9 0.13% 0 0.00% 2 0.18% 0 0.00% 159.203.119.13
39 9 0.13% 0 0.00% 1 0.08% 1 0.06% 194.165.16.8
40 9 0.13% 0 0.00% 0 0.01% 6 0.36% ns3085414.ip-145-239-10.eu
41 9 0.13% 0 0.00% 0 0.00% 9 0.55% s2.x12.pl
42 8 0.11% 0 0.00% 2 0.16% 0 0.00% 103.167.150.158
43 8 0.11% 0 0.00% 0 0.00% 1 0.06% 138.250.60.34.bc.googleusercontent.com
44 8 0.11% 0 0.00% 2 0.16% 4 0.24% 216.73.216.52
45 8 0.11% 0 0.00% 2 0.16% 0 0.00% 74.7.228.31
46 8 0.11% 0 0.00% 1 0.14% 1 0.06% crawl-66-249-70-101.googlebot.com
47 8 0.11% 0 0.00% 2 0.16% 1 0.06% hosted-by.vmheaven.io
48 8 0.11% 0 0.00% 1 0.12% 2 0.12% maile.internet-plus.pl
49 8 0.11% 0 0.00% 1 0.14% 1 0.06% ns559085.ip-54-39-104.net
50 7 0.10% 0 0.00% 0 0.00% 1 0.06% 101.68.26.34.bc.googleusercontent.com

Top 50 of 1604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 10.07% 11 30.56% 108 11.20% 1 0.06% 115.86.166.213.baremetal.zare.com
2 635 8.88% 11 30.56% 96 9.90% 1 0.06% 212.116.231.28
3 518 7.24% 3 8.33% 94 9.71% 1 0.06% 103.138.124.4
4 473 6.61% 0 0.00% 92 9.51% 0 0.00% 216.244.66.202
5 363 5.08% 4 11.11% 53 5.44% 1 0.06% 194.33.45.91
6 188 2.63% 2 5.56% 26 2.74% 1 0.06% 4.205.169.148
7 123 1.72% 1 2.78% 21 2.18% 1 0.06% 74.176.51.199
8 119 1.66% 0 0.00% 20 2.10% 1 0.06% 74.176.50.89
9 118 1.65% 0 0.00% 17 1.72% 1 0.06% unn-84-17-35-77.cdn77.com
10 74 1.03% 0 0.00% 14 1.49% 74 4.48% petalbot-114-119-162-251.petalsearch.com
11 66 0.92% 0 0.00% 13 1.33% 2 0.12% 94.156.152.43
12 66 0.92% 0 0.00% 13 1.33% 66 4.00% petalbot-114-119-132-61.petalsearch.com
13 65 0.91% 0 0.00% 13 1.31% 65 3.94% petalbot-114-119-150-16.petalsearch.com
14 63 0.88% 0 0.00% 12 1.27% 63 3.82% petalbot-114-119-139-183.petalsearch.com
15 63 0.88% 0 0.00% 12 1.27% 62 3.76% petalbot-114-119-149-1.petalsearch.com
16 124 1.73% 2 5.56% 12 1.23% 1 0.06% 172.202.1.208
17 119 1.66% 2 5.56% 11 1.17% 1 0.06% 172.207.120.100
18 58 0.81% 0 0.00% 11 1.17% 58 3.52% petalbot-114-119-155-115.petalsearch.com
19 56 0.78% 0 0.00% 11 1.13% 54 3.27% petalbot-114-119-128-5.petalsearch.com
20 52 0.73% 0 0.00% 10 1.05% 52 3.15% petalbot-114-119-147-205.petalsearch.com
21 54 0.76% 0 0.00% 9 0.96% 1 0.06% bestrwajiop.top
22 157 2.20% 0 0.00% 8 0.84% 1 0.06% 20.48.186.108
23 61 0.85% 0 0.00% 6 0.59% 1 0.06% 20.57.74.20
24 32 0.45% 0 0.00% 5 0.56% 1 0.06% hostglobal.plus
25 24 0.34% 0 0.00% 4 0.38% 1 0.06% 131.104.172.144.static.cloudzy.com
26 68 0.95% 0 0.00% 3 0.31% 1 0.06% 130.33.73.203
27 12 0.17% 0 0.00% 2 0.24% 0 0.00% msnbot-52-167-144-64.search.msn.com
28 11 0.15% 0 0.00% 2 0.22% 0 0.00% msnbot-40-77-167-219.search.msn.com
29 27 0.38% 0 0.00% 2 0.21% 1 0.06% 178.238.10.4
30 13 0.18% 0 0.00% 2 0.20% 1 0.06% 78.153.140.171
31 12 0.17% 0 0.00% 2 0.20% 1 0.06% 78.153.140.222
32 9 0.13% 0 0.00% 2 0.18% 0 0.00% 159.203.119.13
33 10 0.14% 0 0.00% 2 0.18% 1 0.06% crawl-66-249-70-167.googlebot.com
34 8 0.11% 0 0.00% 2 0.16% 4 0.24% 216.73.216.52
35 8 0.11% 0 0.00% 2 0.16% 0 0.00% 103.167.150.158
36 8 0.11% 0 0.00% 2 0.16% 0 0.00% 74.7.228.31
37 8 0.11% 0 0.00% 2 0.16% 1 0.06% hosted-by.vmheaven.io
38 7 0.10% 0 0.00% 1 0.14% 0 0.00% 74.7.228.63
39 8 0.11% 0 0.00% 1 0.14% 1 0.06% crawl-66-249-70-101.googlebot.com
40 8 0.11% 0 0.00% 1 0.14% 1 0.06% ns559085.ip-54-39-104.net
41 58 0.81% 0 0.00% 1 0.13% 1 0.06% 4.204.56.174
42 6 0.08% 0 0.00% 1 0.12% 5 0.30% 87-250-224-242.spider.yandex.com
43 51 0.71% 0 0.00% 1 0.12% 1 0.06% 52.178.177.149
44 6 0.08% 0 0.00% 1 0.12% 0 0.00% 74.7.228.46
45 8 0.11% 0 0.00% 1 0.12% 2 0.12% maile.internet-plus.pl
46 6 0.08% 0 0.00% 1 0.10% 1 0.06% 185.177.72.111
47 4 0.06% 0 0.00% 1 0.08% 1 0.06% 213-180-203-222.spider.yandex.com
48 4 0.06% 0 0.00% 1 0.08% 3 0.18% 213-180-203-23.spider.yandex.com
49 4 0.06% 0 0.00% 1 0.08% 1 0.06% 213-180-203-28.spider.yandex.com
50 4 0.06% 0 0.00% 1 0.08% 2 0.12% 213-180-203-85.spider.yandex.com

Top 50 of 116 Total Referrers
# Hits Referrer
1 6060 84.73% - (Direct Request)
2 83 1.16% https://www.google.co.uk/
3 79 1.10% https://www.yahoo.com/
4 78 1.09% https://www.google.com/
5 75 1.05% https://www.google.fr/
6 74 1.03% https://www.google.de/
7 72 1.01% https://duckduckgo.com/
8 68 0.95% https://www.bing.com/
9 41 0.57% http://www.rajdy.eu
10 32 0.45% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/71-i-superoes-winogrady-zapowiedz
11 29 0.41% http://www.rajdy.eu/index.php/warsztat/aux-w-radiu-opel-cdr-2005/87-zawartosc-stala
12 22 0.31% http://rajdy.eu/
13 20 0.28% http://www.rajdy.eu/index.php/warsztat/holowanie-rajdowki/87-zawartosc-stala/73-dladebiutantow
14 19 0.27% http://www.rajdy.eu/index.php/warsztat/meriva-zatarte-wycieraczki/87-zawartosc-stala/113-kjs-winogrady
15 18 0.25% http://www.rajdy.eu/index.php/warsztat/budujemy-rajdowke/87-zawartosc-stala
16 18 0.25% http://www.rajdy.eu/index.php/warsztat/focus-i-zaciek-na-szybie/87-zawartosc-stala/214-itinerer-strzalkowy
17 17 0.24% http://www.rajdy.eu/index.php/warsztat/ustawienie-rozrzadu-seicento/87-zawartosc-stala
18 15 0.21% http://www.rajdy.eu/index.php/warsztat/focus-i-zaciek-na-szybie/87-zawartosc-stala
19 14 0.20% http://www.rajdy.eu/index.php/kontakt/87-zawartosc-stala/231-zielone-jest-szybkie
20 14 0.20% http://www.rajdy.eu/index.php/warsztat/seicento-lewarek-w-kabinie/87-zawartosc-stala
21 12 0.17% http://www.rajdy.eu/index.php/galeria/galeria2012/87-zawartosc-stala
22 12 0.17% http://www.rajdy.eu/index.php/kontakt/87-zawartosc-stala
23 12 0.17% http://www.rajdy.eu/index.php/warsztat/budujemy-rajdowke/87-zawartosc-stala/184-cookies
24 11 0.15% http://www.rajdy.eu/index.php/kmwinorady/87-zawartosc-stala/213-dni-skandynawskie-2014
25 10 0.14% http://www.rajdy.eu/index.php/kmwinorady/87-zawartosc-stala
26 9 0.13% http://www.rajdy.eu/index.php/galeria/galeria2012
27 9 0.13% http://www.rajdy.eu/index.php/warsztat/holowanie-rajdowki/87-zawartosc-stala
28 8 0.11% http://www.rajdy.eu/index.php/galeria/galeria2011
29 8 0.11% http://www.rajdy.eu/index.php/warsztat/ustawienie-rozrzadu-seicento/87-zawartosc-stala/113-kjs-winogrady
30 7 0.10% http://www.rajdy.eu/index.php/galeria/galeria-2008/87-zawartosc-stala/213-dni-skandynawskie-2014
31 6 0.08% http://www.rajdy.eu/index.php/galeria/galeria2011/87-zawartosc-stala
32 5 0.07% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/109-i-superoes-winogrady-podsumownie
33 5 0.07% http://www.rajdy.eu/index.php/archiwum/archiwum-2013/190-v-rajd-wrc-pleszew
34 5 0.07% http://www.rajdy.eu/index.php/galeria/galeria-2013/87-zawartosc-stala
35 5 0.07% http://www.rajdy.eu/index.php/warsztat/focus-i-zaciek-na-szybie/87-zawartosc-stala/73-dladebiutantow
36 5 0.07% http://www.rajdy.eu/index.php/warsztat/holowanie-rajdowki
37 5 0.07% http://www.rajdy.eu/index.php/warsztat/meriva-zatarte-wycieraczki/87-zawartosc-stala/73-dladebiutantow
38 5 0.07% https://www.wykop.pl/wpis/46890201
39 4 0.06% http://cento.p2a.pl/viewtopic.php
40 4 0.06% http://rajdy.eu/index.php/archiwum/archiwum-2009/117-viii-kjs-winogrady-podsumowanie
41 4 0.06% http://rajdy.eu/index.php/archiwum/archiwum-2012/175-vi-superoes-tor-poznan
42 4 0.06% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/112-iv-rajd-wrc-pleszew
43 4 0.06% http://www.rajdy.eu/index.php/archiwum/archiwum-2012/172-41-rwp-2012
44 4 0.06% http://www.rajdy.eu/index.php/galeria/galeria-2008/87-zawartosc-stala
45 4 0.06% http://www.rajdy.eu/index.php/galeria/galeria-2010
46 4 0.06% http://www.rajdy.eu/index.php/galeria/galeria-2013/87-zawartosc-stala/215-km-winogrady-historia
47 4 0.06% http://www.rajdy.eu/index.php/galeria/galeria2012/87-zawartosc-stala/111-w-budowie
48 4 0.06% http://www.rajdy.eu/index.php/kmwinorady/87-zawartosc-stala/113-kjs-winogrady
49 4 0.06% http://www.rajdy.eu/index.php/kontakt/87-zawartosc-stala/73-dladebiutantow
50 4 0.06% http://www.rajdy.eu/index.php/warsztat/seicento-lewarek-w-kabinie/87-zawartosc-stala/111-w-budowie

Top 50 of 412 Total User Agents
# Hits User Agent
1 581 8.12% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 497 6.95% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 473 6.61% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 249 3.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 112 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 76 1.06% Go-http-client/1.1
7 60 0.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 58 0.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 57 0.80% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
10 56 0.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 55 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 53 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 53 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
14 52 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
15 52 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
16 52 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
17 52 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:79.0) Gecko/20100101 Firefox/79.0
18 51 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
19 51 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
20 51 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
21 51 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
22 51 0.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
23 50 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
24 50 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
25 49 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
26 48 0.67% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
27 48 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
28 47 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
29 47 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
30 47 0.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
31 46 0.64% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
32 46 0.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
33 46 0.64% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
34 46 0.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
35 45 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
36 45 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
37 45 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR
38 44 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
39 44 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
40 43 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
41 43 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
42 43 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
43 42 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
44 42 0.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
45 41 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
46 41 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
47 41 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
